| ADMINISTRATIVE COUNCIL |   | 
 
  | Chair | Paul Lucas Jr. |   | 
 
  | Vice Chair | Tom G. Taylor Jr. |   | 
 
  | Secretary | Maureen Lucas |   | 
 
  | Lay Leader | Paul Lucas Jr. |   | 
 
  | Associate Lay Leader | Tom G. Taylor Jr. |   | 
 
  | Treasurer | Paul Lucas Jr. |   | 
 
  | Finance Secretary | Bonny Taylor |   | 
 
  | Trustee Chair | Robert Elvidge |   | 
 
  | Finance Chair | Robert Elvidge |   | 
 
  | Lay-Leadership Co-Chair | Maureen Lucas |   | 
 
  | Missions/Outreach | Sharon Kleback |   | 
 
  | 
   Education/Sunday School |   |   | 
 
 
  | Children’s Ministries | Susan Lucas | 
 
 | 
 
  | Camp Representative 
 | Sarah Taylor |   | 
 
  | PPRC Chairperson | Tom G. Taylor Jr. |   | 
 
  | Historian | Tom G. Taylor Jr.  |   | 
 
  |   |   |   | 
 
  | Worship Committee Chair | Beth Taylor |   | 
 
  | Program Planning Committee
  Chair | Beth Taylor |   | 
 
  | Contemporary Worship Committee
  Chair | Tom & Beth Taylor |   | 
 
  |   |   |   | 
 
  | Members at Large | Beverly Elvidge |   | 
 
  |   | Rick Evans |   | 
 
  |   | Susan Lucas |   | 
 
  |   | Bud Taylor |   | 
 
  |   | Beth Jones |   | 
 
  |   | Margaret Guman |   | 
 
  |   | Chuck Guman |   | 
 
  |   | Randy Lucas |   | 
 
  |   | Barb Brong |   | 
 
  |   | Sarah Taylor |   | 
 
  |   | Maureen Lucas |   | 
 
  |   | Rhea Wilcha |   | 
 
  |   | Ken Taylor  |   | 
 
  |   | Emil Suchy |   | 
 
  | Honorary Members | Jim & Lucille White |   | 
 
  |   | Ruth Tarby |   | 
 
  |   | John & Sharon Kleback |   | 
 
  |   | Mary Jane Llewellyn |   | 
 
  |   | Bill Llewellyn |   | 
 
  |   | Tom W. Taylor |   | 
 
  |   | Michele Fabri |   | 
 
  |   | Gene Pierson |   | 
 
  |   | Carol Pierson |   | 
 
  |   | Fran Frey |   | 
 
  |   | Tony Trojanowicz |   | 
 
  |   | Ron Roberts |   | 
 
  |   | Nancy Armstrong |   | 
 
  |   | Stephanie Frey |   | 
 
  | Honorary Member | Jane Coleman |   | 
 
  |   |   |   | 
 
  | PASTOR PARISH RELATIONS |   | 
 
  | Lay Member to conference | Tom Taylor |   | 
 
  | Lay Leader | Paul Lucas Jr. |   | 
 
  | 2013 | Robert Elvidge |   | 
 
  | 2014 | Carol Pierson |   | 
 
  | 2015 | Sharon Kleback |   | 
 
  | 2015 | Francis Frey |   | 
 
  |   TRUSTEES |   | 
 
  | 2013  Chairperson | Robert Elvidge |   | 
 
  | 2013 | Gene Pierson |   | 
 
  | 2014 | Maureen Lucas |   | 
 
  | 2014 | David Lucas |   | 
 
  | 2014 | Chuck Guman |   | 
 
  | 2015 | John Kleback |   | 
 
  | 2015 | Beth Taylor |   | 
 
  | 2015 | Ken Taylor |   | 
 
  | 2015 | Art Williams |   | 
 
  | Communion Steward | Fran Frey |   | 
 
  |   | Earlene Kostik |   | 
 
 
  | Director of Music | Bonny Taylor |   | 
 
  | Ushers | Norman Woodworth |   | 
 
  |   | John Kleback |   | 
 
  |   | Chuck Guman |   | 
 
  |   | Bud Taylor |   | 
 
  |   | Margaret Guman |   | 
 
  |     |   | 
 
  | CHRISTIAN OUTREACH |   | 
 
  | Memorials | Robert Elvidge |   | 
 
  | Homes Rep. | Bonny Taylor
   |   | 
 
  |   |   | 
 
  | AUDIT | Bonnie Williams |   | 
 
  |   | Beverly Elvidge |   | 
 
 
 
 
 
  |   |   |   | 
 
  | MEMORIAL FUND COMMITTEE |   | 
 
  | Chair | Robert Decker (2014) |   | 
 
  | Treasurer | Bill Llewellyn (2013 |   | 
 
  |   | Robert Elvidge (2013) |   | 
 
  |   | Art Williams (2014) |   | 
 
  |   | Gene Pierson (2014) |   | 
 
  |   |   |   | 
 
  | RENOVATION,ORGAN FUNDS,WARRING-FENDICK
  SCOLARSHIP FUND | Susan Lucas Susan Snyder |   | 
 
  |   |   |   | 
 
  | Membership Secretary | Sharon Kleback |   | 
 
  |   |   | 
 
  | COUNTING COMMITTEE |   | 
 
  |   | Bonny Taylor |   | 
 
  |   | Paul Lucas Jr. |   | 
 
  |   | Susan Lucas |   | 
 
  |   | Robert Elvidge |   | 
 
  |   |   |   | 
 
  | FINANCE COMMITTEE |   | 
 
  | Chair and trustees Rep | Robert Elvidge |   | 
 
  | Ad-Board Chair / Treasure / Lay
  Leader | Paul Lucas Jr. |   | 
 
  | Finance Secretary | Bonny Taylor |   | 
 
  |   |   |   | 
 
  | COMMITTEE ON LAY LEADERSHIP |   | 
 
  | Chair | Rev. Michael Shambora |   | 
 
  |   |   |   | 
 
  | 2012 | Fran Frey |   | 
 
  | 2013
   | Beth Taylor
   |   | 
 
  | 2013 | John Kleback |   | 
 
  | 2013 | Paul Lucas |   | 
 
  | 2014   | Bonny Taylor |   | 
 
  | 2014 | Robert Elvidge |   | 
 
  | 2014 | Maureen Lucas |   | 
 
  | 2015 2015 2015 |   |   | 
 
  |   |       |   | 
 
  | 2013 OFFICERS CHARGE | 
 
  | Pastor | Rev. Michael Shambora |   | 
 
  | Lay Member | Tom G. Taylor Jr.  |   | 
 
  | 2nd Lay Member | Beth Taylor.  |   | 
 
  | PPRC Chair |  Tom G. Taylor Jr. |   | 
 
  | Charge Treasure | Fran Frey                      |   | 
 
  | Charge Secretary | Beth Taylor |   | 
 
  |   |   | 
 
  | PASTOR PARISH RELATIONS COMMITTEE |   | 
 
  | Pastor | Rev. Michael Shambora |   | 
 
  | Lay Member | Tom G. Taylor Jr.  |   | 
 
  | Lay Leader (Bradley) | Linda Slocum |   | 
 
  | Lay Leader (Peckville) | Paul Lucas Jr. |   | 
 
  | Chair |  Tom G. Taylor Jr. |   | 
 
  | Bradley (2013) | Pat Edwards |   | 
 
  | Bradley (2014) | Nancy McLain |   | 
 
  | Peckville (2013) | Robert Elvidge |   | 
 
  | Peckville (2014) | Carol Pierson |   | 
 
  | Peckville (2015) | Sharon Kleback |   | 
 
  | Peckville (2015) | Francis Frey |   | 
 
  | Bradley (2015) | Norman Barrett |   |